COMPANY INFORMATION
公司信息
General information
一般信息
Company name and legal form | |||||
Address | |||||
Contacts | E-Mail: | ||||
Phone nr. | |||||
Fax: | |||||
President / Administrator (full name | |||||
Start year activities | |||||
Products and services | |||||
Did you implement in your organization a quality management system complies with the requirements of ISO 9001 standard? | YES | NO | |||
If so, is your quality management system certified by a third party? | YES | NO | |||
Please write the name of the certification body | |||||
Main customers
主要客户
(state the last column if you provide the repair service)
( 如果您提供维修服务 , 请说明最后一列 )
Customer | Products handled | Start date collaboration | Repair service |
Organization
组织
(please attach a copy of your organization plan in force, where this)
(请附上您的有效组织计划的副本,其中.
Full name | Function / Position | E-mail address |
INFORMATION ON THE MANAGEMENT OF CLAMIS AND REPAIRS
有关克拉米斯和维修管理的信息
Human resources
人力资源
(please attach curriculum vitae of each employee involved in the management of claims and repairs)
(P 租赁附上参与索赔和维修管理的每位员工的简历 )
Full name | Qualification | Any Qualifications / Specific Records | Years of experience in th role | Employed by your company from: |
Machinery, equipment and infrastructure available for repairs
可供维修的机械、设备和基础设施
(please attach photos of each instrument used to repair and of the available workrooms).
( 请附上用于维修的每台仪器和可用工作室的照片 )。
Machinery | Manufacturer | Model | Purchase year | Used to: |
Activity management
活动管理
2.3.1) | Have you established documented procedures/ instructions that define how you manage claims and repairs in your organization? | YES | NO | ||||||
2.3.2) | Have you defined what kind of skills people in charge of handling claims and repairs should have? | YES | NO | ||||||
2.3.3) | How do you evaluate if people have these skills? | ||||||||
2.3.4) | Did you also define some specific qualification for these people? | YES | NO | ||||||
2.3.5) | If so, what? | ||||||||
2.3.6) | Is there in your organization someone that deals with the maintenance and calibration of equipment? If so, how often does he carry out these activities? | ||||||||
2.3.7) | Could you briefly describe how you manage raw materials that you use to repair items ? (purchase, receipt, storage, etc.) | ||||||||
2.3.8) | If you find faulty raw materials what do you do? | ||||||||
2.3.9) | How do you communicate with customers about claims and repair requests? (by phone, e-mail, etc.). | ||||||||
2.3.10) | Have customers to wait for an authorization by you before sending you items? What kind of documentation do you ask to them to accept items? Please describe how you manage this stage | ||||||||
2.3.11) | Do you maintain written records of claims and repair requests that you receive? If so, please describe how you manage this documentation (who writes it, how do you file it, etc..) and please attach a copy | YES | NO | ||||||
2.3.12) | Once you received the item how do you identify it? Do you identify it in different ways depending on its progress in the management (eg. item to examine/ examined item/ repaired item, etc..)? Please describe how you manage these stages | ||||||||
2.3.13) | Do you check items after you repaired them? | YES | NO | ||||||
2.3.14) | If so who checks them and when? | ||||||||
2.3.15) | Do you keep a documented track of the checks you do? If so, please attach a copy of these documents | YES | NO | ||||||
2.3.16) | If so, how do you file these documents? | ||||||||
2.3.17) | If you find on item a defect, that have not been reported by the customer, what do you do? | ||||||||
2.3.18) | Could you identify what are the repairs you can carry out and how long does each one take to you? | ||||||||
Repair | Leather | Fabric | Average time (days) | ||||||
< 2 | 2 > 3 | 3 > 5 | 5 > | ||||||
Repair linear stitching | |||||||||
Repair cross stitching | |||||||||
Replacement zip pullers | |||||||||
Replacement zip | |||||||||
Replacement poppers | |||||||||
Repair taping | |||||||||
Repair or replacement leather / fabric parts | |||||||||
Repair stitching on gloves | |||||||||
Replacement leather / fabric parts on gloves | |||||||||
Repair seams on boots / shoes | |||||||||
Replacement zip on boots/ shoes | |||||||||
Replacement visors on helmets | |||||||||
Replacing air intakes on helmets | |||||||||
3.0 GOALS AND PROSPECTS OF THE COMPANY
3.0 公司的目标和前景
3.1) | Would you sign an agreement with Dainese that regulates the management on your part to claims and repair requests about our products? | YES | NO |
3.2) | Would you attend some training sessions organized by Dainese at its headquarters in to acquire / improve your skills about the evaluation of claims and repairs on clothes? | YES | NO |
3.3) | Would you purchase new machinery for your organization, if required by Dainese? | YES | NO |
3.4) | What do you think about Dainese products and brand? | ||
3.5) | What do you expect if you sign a cooperation agreement with Dainese? | ||
Date: | Prepared by (full name): | Signature: | ||
____________________________________________________________________________________________________________
According to Decree 196/2003 _______________________________________ authorize the use of data provided in this document for enabling Dainese S.p.a. to gather information.
根据第 196/2003_______________________________________ 号法令授权使用本文件中提供的数据 , 使 DaineseS.p.a. 能够收集信息。
Date __________________ Signature _______________________________________
日期 __________________ 签名 _______________________________________
____________________________________________________________________________________________________________
Restricted: Dainese use only | ||
Date: _____________________ |