Membership Tax Reviewed
Membership Tax Not Reviewed
Membership Tax Not Reviewed
| Date | Name | Package | Amount | Tax Number | |
|---|---|---|---|---|---|
| 2025-06-17 08:28:14 | Nehal Reda abdelazez | 2586 | 4 Session P.T - 2024 | 1400 | |
| 2025-06-17 11:45:53 | Sherin Alwy abdelsattar ali | 238 | day use | 400 | |
| 2025-06-17 13:45:08 | Menna helena lahtinen | 4488 | 1 Session Swedish Massage 60 min - June 2024 | 550 | |
| 2025-06-17 14:09:46 | Taghreed mohammed abdo | 1598 | 8 Session P.T - 2024 | 2300 | |
| 2025-06-17 14:19:47 | Kanzey walee | day use | 400 | ||
| 2025-06-17 14:20:50 | Doaa abdelmegeed ali | 3990 | 12 month Renew Expire - Offer June 2025 | 8000 | |
| 2025-06-17 14:52:56 | hanin hamed | 10 session P.T Youth - 2025 | 2700 | ||
| 2025-06-17 14:55:09 | habiba hamed | 10 session P.T Youth - 2025 | 2700 | ||
| 2025-06-17 15:43:33 | Latifa hussien rashed abdullah elmzn | 652 | 8 Session P.T - 2024 | 2300 | |
| 2025-06-17 16:40:24 | farah mohamed kamel | 4795 | 3 Month - Offer June 2025 | 6000 |
Income Tax Reviewed
Income Tax Not Reviewed
Income Tax Not Reviewed
Complete PT
Complete PT
View
| Date | From Time | To Time | Trainer | Member ID | Member Name | Member Mobile | Type | Completed At |
|---|---|---|---|---|---|---|---|---|
| fardous mostafa | 2648 | asgad mubark | +201222272081 | FREE | 2025-06-24 20:15:58 | |||
| hager thabet | 4471 | Zainab adel el samaduny | +201210079095 | FREE | 2025-06-24 22:14:39 | |||
| ERAA MAHMOUD | 3820 | Khoulod Ali Mohamed | +201006490064 | Paid | 2025-06-24 14:21:28 | |||
| ERAA MAHMOUD | 4325 | mennaalluh ahmed abdullah | +201090944449 | Paid | 2025-06-24 14:21:33 | |||
| fardous mostafa | 2163 | Waad osman abd allatif | +201005381641 | Paid | 2025-06-24 20:16:22 | |||
| amany abd elghany | 4504 | sarah hesham mahmoud | +201212563704 | Paid | 2025-06-24 12:01:06 | |||
| hager thabet | 3406 | reham Othman El Ameen | +966555164767 | FREE | 2025-06-24 22:14:55 | |||
| amany abd elghany | 541 | Mehal AQel ahmed | +201026818204 | Paid | 2025-06-24 12:01:02 | |||
| fardous mostafa | 3855 | Rayan omer ahmed | +201500005662 | Paid | 2025-06-24 20:16:14 | |||
| fathaya | 4008 | Alia Ahmed | +201011732006 | Paid | 2025-06-24 21:42:15 |
Refund - Wrong Entry Members
Refund - Wrong Entry Members
| Date | Member Name | Member ID | Package | Start Date | End Date | SalesMan | Type | Mobile | Backup Mobile | Home Phone | Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No data available in table | ||||||||||||
New - Renew - Upgrade - Transfer Members
New - Renew - Upgrade - Transfer Members
| Date | Member Name | Member ID | Type | Discount | Payment | Package | Start Date | End Date | SalesMan | Mobile | Created By | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-24 09:37:04 | Khoulod Ali Mohamed | 3820 | renew | 0 | 4550 | 24 Session P.T - 2024 | 2025-06-25 | 2025-09-17 | Donia mohamed | +201006490064 | florenc rada | contract :6713 Amount Paid is 4550 L.E. sympl By florenc rada on 2025-06-24 09:37:04 |
| 2025-06-24 09:45:05 | Somia ali salah eldeen ali | 4431 | renew | 0 | 2300 | 8 Session P.T - 2024 | 2025-06-24 | 2025-07-22 | Mariam adel | +201148533358 | florenc rada | contract :6721 Amount Paid is 2300 L.E. Visa Qnb By florenc rada on 2025-06-24 09:45:05 |
| 2025-06-24 12:55:59 | balqes talal rashied | 2971 | renew | 0 | 8000 | 12 month Renew Expire - Offer June 2025 | 2025-07-01 | 2026-07-01 | Mena Taha | +201012322505 | Mena Taha | Amount Paid is 8000 L.E. Cash By Mena Taha on 2025-06-24 12:55:59 |
| 2025-06-24 14:23:24 | marwa mohamed hsaneen | 4818 | new | 0 | 6000 | 3 Month - Offer June 2025 | 2025-06-29 | 2025-09-27 | Mariam adel | +201094438032 | Sara youssef | Amount Paid is 6000 L.E. Visa Qnb By Sara youssef on 2025-06-24 14:23:24 |
| 2025-06-24 14:56:35 | Eman mohamed alsayed | 2866 | renew | 580 | 580 | 1 Session Moroccan Bath 80 min - June 2024 | 2025-06-24 | 2025-06-25 | Mariam adel | +201000755545 | florenc rada | Amount Paid is 580 L.E. Visa Qnb By florenc rada on 2025-06-24 14:56:35 |
| 2025-06-24 14:58:52 | Eman mohamed alsayed | 2866 | renew | 590 | 590 | 1 Session Deep tissue massage 60 min - June 2024 | 2025-06-24 | 2025-06-25 | Mariam adel | +201000755545 | florenc rada | Amount Paid is 590 L.E. Visa Qnb By florenc rada on 2025-06-24 14:58:52 |
| 2025-06-24 15:59:12 | Arwa shrif | new | 0 | 400 | day use | 2025-06-24 | 2025-06-25 | Engy zaki | +201119992641 | N ahmed | Amount Paid is 400 L.E. Cash By N ahmed on 2025-06-24 15:59:12 |
|
| 2025-06-24 17:28:45 | Alaa safwat yehia ahmed | 3858 | renew | 590 | 590 | 1 Session Deep tissue massage 60 min - June 2024 | 2025-06-24 | 2025-06-25 | Mariam adel | +201014298924 | malak selim | Amount Paid is 590 L.E. Cash By malak selim on 2025-06-24 17:28:45 |
| 2025-06-24 18:04:14 | nour abdelraouf | new | 0 | 2750 | 8 Session Swim Youth - 2025 | 2025-06-26 | 2025-07-31 | Rahma esmail | +201063011832 | N ahmed | contract :6724 Amount Paid is 2750 L.E. Cash By N ahmed on 2025-06-24 18:04:14 |
|
| 2025-06-24 18:22:02 | fatma alzahra | new | 0 | 2700 | 10 session P.T Youth - 2025 | 2025-06-26 | 2025-07-31 | Rahma esmail | +201021602961 | N ahmed | countrct 6723 Amount Paid is 2700 L.E. Cash By N ahmed on 2025-06-24 18:22:02 |
|
| 2025-06-24 18:24:07 | fatma alzahra | new | 0 | 2750 | 8 Session Swim Youth - 2025 | 2025-06-26 | 2025-07-31 | Rahma esmail | +201021602961 | N ahmed | countrct 6722 Amount Paid is 2750 L.E. Cash By N ahmed on 2025-06-24 18:24:07 |
|
| 2025-06-24 19:17:37 | Rahaf Mubarek | 2647 | renew | 0 | 400 | day use | 2025-06-24 | 2025-06-25 | Engy zaki | +201149242945 | malak selim | Amount Paid is 400 L.E. Cash By malak selim on 2025-06-24 19:17:37 |
| 2025-06-24 19:26:15 | fareda muhammed mahran | renew | 0 | 4500 | 12 Session P.T Outsider - 2024 | 2025-06-27 | 2025-07-27 | aya mohamed | +201066284642 | N ahmed | contract:6725 Amount Paid is 4500 L.E. Visa Qnb By N ahmed on 2025-06-24 19:26:15 |
|
| 2025-06-24 19:33:32 | Youmna Ahmed | 2588 | renew | 0 | 1500 | 8 Session Nutrition - 2024 | 2025-07-08 | 2025-09-09 | Mariam adel | +201000674730 | fatma essam | CONTRACT:6726 Amount Paid is 1500 L.E. Visa Qnb By fatma essam on 2025-06-24 19:33:32 |
| 2025-06-24 19:41:49 | heba hesham mohammed omar | 2205 | renew | 0 | 8000 | 12 month Renew Expire - Offer June 2025 | 2025-07-01 | 2026-07-01 | Mariam adel | +201226318889 | Mariam adel | Amount Paid is 8000 L.E. Cash By Mariam adel on 2025-06-24 19:41:49 Payment type changed from 1 to 19 Edit by mostafa fathy on 2025-06-24 22:40:44 |
| 2025-06-24 20:29:49 | Hasnaa Mustafa rashet | 1091 | renew | 0 | 400 | day use | 2025-06-24 | 2025-06-25 | Mena Taha | +15187297164 | fatma essam | Amount Paid is 400 L.E. Cash By fatma essam on 2025-06-24 20:29:49 Payment type changed from 1 to 10 Edit by mostafa fathy on 2025-06-24 21:52:54 |
| 2025-06-24 22:05:32 | tasneem ashraf rafat | 4530 | renew | 0 | 400 | 1 session p.t - 2024 | 2025-06-24 | 2025-06-25 | Sara youssef | +201028030087 | fatma essam | CONTRACT:6727 Amount Paid is 400 L.E. Cash By fatma essam on 2025-06-24 22:05:32 |
| Total: | 46410 ( All 46410 ) | |||||||||||
Showing 1 to 17 of 17 entries
Today Activities
Today Activities
View All
| Member Name | Member ID | SalesMan | Check In | Check Out | Package | Created By | Notes |
|---|---|---|---|---|---|---|---|
| Rawan Ahmed mohamed | 4635 | Sara youssef | 20:34:21 | 30 Session P.T - 2024 | N ahmed | ||
| |||||||
| Nadeen Waleed mohamed abass | 4699 | Mariam adel | 20:33:08 | 24 Session P.T - 2024 | N ahmed | ||
| Sondos azhary ali | 4546 | Donia mohamed | 20:33:04 | 12 Sessions P.T - 2024 | N ahmed | ||
| Rana Gamal esmail el shahawii | 721 | Lydia badry | 20:32:41 | 13 Month Renew Active - Offer August 2024 | N ahmed | ||
| |||||||
| Doaa Samy | 4597 | Donia mohamed | 20:30:32 | 24 Session P.T - 2024 | N ahmed | ||
| Fatma ahmed abdallh mohamed | 4621 | Mariam adel | 20:29:56 | 12 Month Odd & Even 144 Visits - Offer April 2025 | N ahmed | ||
| |||||||
| shrouk mohammed | 4607 | Mariam adel | 20:25:49 | 6 Month - Offer April 2025 | N ahmed | ||
| |||||||
| Sara fager | 4763 | Mena Taha | 20:23:59 | 3 Month - Offer June 2025 | fatma essam | ||
| Rehab alMohamdy abdelrehim arab | 2231 | Donia mohamed | 20:22:01 | 12 month Renew Expire + 1 Month Free - Offer February 2025 | N ahmed | ||
| Weaam Abd elabdelhameed | 98 | Nada Mohamed | 20:19:21 | 13 month renew active + 1 month freeze - offer march 2024 | N ahmed | ||
Freezing
Freezing Members
| Member Name | Member ID | Days | Start Date | End Date | Created By | Type | Notes |
|---|---|---|---|---|---|---|---|
| dalia zaki abdelatay mohamed | 4665 | 30 | 2025-06-24 | 2025-07-23 | fatma essam | Normal Freezing | |
| hager abdel hameed | 2776 | 31 | 2025-06-24 | 2025-07-24 | malak selim | Normal Freezing | |
| Laila Hassan Mohamed | 3377 | 11 | 2025-06-24 | 2025-07-04 | Normal Freezing | traveling | |
| Mariam Mohamed Aly | 3788 | 10 | 2025-06-24 | 2025-07-03 | fatma essam | Normal Freezing | |
| mariana rizk ibrahim | 4696 | 7 | 2025-06-24 | 2025-06-30 | fatma essam | Normal Freezing | |
| Marihan Welliam | 3093 | 7 | 2025-06-27 | 2025-07-03 | fatma essam | Normal Freezing | |
| Noha ahmed nasr el dien El hlaly | 3689 | 7 | 2025-06-25 | 2025-07-01 | malak selim | Normal Freezing | |
| sally mohamed salem | 1002 | 7 | 2025-06-24 | 2025-06-30 | Normal Freezing | work | |
| Yousra Yasin Ibtahim | 2482 | 10 | 2025-06-24 | 2025-07-03 | malak selim | Normal Freezing | |
| |||||||
Invitation
Invitation Members
| Guest Name | Staff Name | Member Name | Member ID | Days | Created On | Created By | Notes |
|---|---|---|---|---|---|---|---|
| farah | naglaa khalifa mohamed | 4768 | 1 | 2025-06-24 20:56:12 | N ahmed | ||
| Farida Ataf | jody Ahmed Abed el Aziz | 2229 | 1 | 2025-06-24 14:57:50 | malak selim | ||
| Malak Hamad | jody Ahmed Abed el Aziz | 2229 | 1 | 2025-06-24 15:00:07 | malak selim | ||
| omima mohamed | Gana Eslam Mahmoud Abd el moaty Badr | 3970 | 1 | 2025-06-24 11:05:09 | florenc rada | ||
| salsABIL | rana ahmed badr | 4185 | 1 | 2025-06-24 18:18:50 | malak selim | ||
| tanwerr | Sara fager | 4763 | 1 | 2025-06-24 20:43:40 | N ahmed | ||
| |||||||
Showing 1 to 6 of 6 entries
My Finance
ON OFF
Revenues of Today ( 2025-06-24 )
Income:
0
Expense:
0
Payables:
0
Withdraw:
0
Others:
0
Other Payments
Visa Nbe : 0
Visa Nbe 6 month : 0
Visa Nbe 12 month : 0
Visa Cib : 0
Visa Cib 6 month : 0
Visa Cib 12 month : 0
Visa Qnb : 0
Visa Qnb 6 month : 0
visa qnb installment 12 month : 0
Valu : 0
check : 0
s : 0
sy : 0
sympl : 0
Forsa : 0
Instapay : 0
Vodafone cash : 0
Cash:
0
Net profit:
0
Wallet:
0
Revenues of Yesterday ( 2025-06-23 )
Income:
0
Expense:
0
Payables:
0
Withdraw:
0
Others:
0
Other Payments
Visa Nbe : 0
Visa Nbe 6 month : 0
Visa Nbe 12 month : 0
Visa Cib : 0
Visa Cib 6 month : 0
Visa Cib 12 month : 0
Visa Qnb : 0
Visa Qnb 6 month : 0
visa qnb installment 12 month : 0
Valu : 0
check : 0
s : 0
sy : 0
sympl : 0
Forsa : 0
Instapay : 0
Vodafone cash : 0
Cash:
0
Net profit:
0
Wallet:
0
Finance
ON OFF
Revenues of Today ( 2025-06-24 )
Income:
46675
Expense:
0
Payables:
0
Withdraw:
0
Others:
28420
Other Payments
Visa Nbe : 0
Visa Nbe 6 month : 0
Visa Nbe 12 month : 0
Visa Cib : 0
Visa Cib 6 month : 0
Visa Cib 12 month : 0
Visa Qnb : 15870
Visa Qnb 6 month : 0
visa qnb installment 12 month : 0
Valu : 0
check : 0
s : 0
sy : 0
sympl : 4550
Forsa : 0
Instapay : 8000
Vodafone cash : 0
Cash:
18255
Net profit:
46675
Wallet:
0
Revenues of Yesterday ( 2025-06-23 )
Income:
80765
Expense:
0
Payables:
0
Withdraw:
0
Others:
49700
Other Payments
Visa Nbe : 0
Visa Nbe 6 month : 8000
Visa Nbe 12 month : 0
Visa Cib : 0
Visa Cib 6 month : 8000
Visa Cib 12 month : 0
Visa Qnb : 33700
Visa Qnb 6 month : 0
visa qnb installment 12 month : 0
Valu : 0
check : 0
s : 0
sy : 0
sympl : 0
Forsa : 0
Instapay : 0
Vodafone cash : 0
Cash:
31065
Net profit:
80765
Wallet:
0
Job Description
Shifts
| Shift | Days | Date |
|---|