| category | numbering | Name | How | Combustion performance rating | Applicable location | remark |
| house | 1 | Insulate the roof of the master | 1.40 thick C20 fine stone concrete protective layer, equipped with grade 1 steel with a diameter of 6, two-way @ 150 steel mesh pieces are tied together, and a separation cliff is set up |
B1 | Venerable roof | Practice: Refer to Southwest 18J201-25-B1 The material and thickness of the insulation layer are subject to the energy-saving design |
| 2. 5 thick lime sand paddles with fibers | ||||||
| 3. Two layers of 3-thick SBS modified Liqing waterproofing membrane | ||||||
| 4. 20 thick 1:3 water Xun second paddle protective layer | ||||||
| 5.80 mm extruded styrene pool plastic with skin | ||||||
| 6,20 thick 1:3 water control sand paddle screed | ||||||
7. The thinnest part of 30 thick LC5.0 light aggregate concrete 2\% to find the layer |
||||||
| 8. Reinforced concrete structure layer | ||||||
| 2 | Escort on the roof | 1. 390*390*40 prefabricated blocks | B1 | Not on the roof | Practice: Southwest 18J201-25-B4 The material and thickness of the insulation layer are subject to the energy-saving design |
|
| 2. 20 thick polymer second paddle laying | ||||||
| |
||||||
| 4. 3 Willing SBS modified Liqing waterproofing membrane two | ||||||
| 5. 20 thick 1:3 water sand paddle leveling layer | ||||||
| 5.80 mm extruded styrene foam flow plastic (with skin) | ||||||
| 7,20 1:3 water sand paddle screed | ||||||
8. The thinnest part of 30 original LC5.0 light aggregate concrete 2\% to find the city layer |
||||||
| 9. a reinforced concrete roof panel | ||||||
| face | 1 | Floor tiles floor | 1. The surface layer of non-slip floor tiles should be wiped with washed paddles | A | All floors except toilets | Floor tile specifications: 800X800X10 stairs with floor tile specifications are adjusted according to the width of the pipe step |
2. 20 thick M20 dry choking cement second slurry adhesive layer, 1-2 insults to cement and appropriate amount of water |
||||||
| 3. The water-cement ratio of cement slurry is 0.4-0.5 and the binding layer is one | ||||||
4. The ground is plain soil Ben solid +100 thick C15 concrete cushion; The floor is a structural layer |
||||||
| 2 | Floor of the tile floor (including waterproof layer) | 1. The surface layer of land slippery floor tiles is rubbed with water slurry | A | toilet | Floor tile specifications: 300X300X10 Yafa Shen Southwest 18J312-14-3124 |
|
2. 20 original M20 dry hard cement selenium award granule layer, 1-2 thicker than cement and an appropriate amount of dripping water |
||||||
3. 1:6 Shuituo Gang performance backfills Lai to find the land (about 300 in the original place) |
||||||
| 4,20 thick 1:2.5 water flow paddle protective layer | ||||||
![]() |
||||||
| 6. The water-cement ratio of cement paddle is 0.4-0.5 and the binding layer is one | ||||||
7. The ground is plain soil and I am solid + 100 thick C15 concrete cushion; The floor is a structural exhibition |
||||||
| inside | 1 | Inorganic paint for the walls | 1. Spray white inorganic paint twice | A | All walls except the bathroom | For the procedure, see SW 18J515-9-N07 |
| 2. Smooth out the road | ||||||
| 3.6 thick 1:0.3:3 water lime sand paddle brushing | ||||||
| 4, 7 thick 1:1:6 water tuo lime sand paddle cushion morning | ||||||
| 5, 9 thick 1:1:6 water lime slurry base hair | ||||||
| 6. Grassroots cleaning | ||||||
| 2 | Stealing the noisy waterproof plugging surface | ![]() |
A | Toilet area | Specification: 300X600X7 Revision Southwest 18J515-11-N13A |
|
| 2. 8 thick 1:2 water hun class paddle station (5\% waterproofing agent) | ||||||
| 3,2 Wishes SS-II polymer water-based waterproof coating land | ||||||
| 4, 10 thick 1:3 cement paddle bottom patting hair, divided into two wipes | ||||||
| 5. Grassroots treatment |