Unit radius 单位半径
Unit radius may refer to various stats related to the character's presence, determined as a radius extending from the center of their character model. The different types of unit radius affect some of the more nuanced gameplay interactions in
League of Legends, such as pathfinding, spell targeting, and others.
Types of Radiuses[edit | edit source]
Gameplay radius[edit | edit source]
- Main article: Unit size
A unit's gameplay radius is a stat that most closely resembles the concept of a 'hitbox', and is the radius used for
edge range effects, which include basic attacks, line collision missiles, rectangular AOEs, and others. The gameplay radius determines the reach of both incoming and outgoing effects: for example, enemies are within a unit's
basic attack range based on the edge of their gameplay radius and vice versa.
Pathing radius[edit | edit source]
- Main article: Unit collision
A unit's pathing radius is a stat that determines the gameplay area they occupy for unit-collision and pathfinding logic. A unit's center cannot intersect with another unit's pathing radius, unless one of them is
ghosted.
Selection radius[edit | edit source]
- Main article: Unit selection
A unit's selection radius is a stat that determines the horizontally furthest point from the center of their model that other players' cursor is allowed to be, while still maintaining the ability to select that unit.
Selection height[edit | edit source]
- Main article: Unit selection
A unit's selection height is a stat that determines the vertically furthest point from the center of their model at the ground that other players' cursor is allowed to be, while still maintaining the ability to select that unit.
Gameplay in League of Legends takes place in two dimensions no matter the visuals. However, a virtual height dimension that is perpendicular to the ground creates the game's three-dimensional view, which in combination with the camera's perspective necessitates the usage of the selection height.
Acquisition radius[edit | edit source]
- Main article: Basic attack#Acquisition
主条目:基础攻击#获取范围
A unit's acquisition range is a stat that determines the distance at which they will acquire attack targets when a target unit is not specified by the player.
单位的获取范围是一种属性,它决定了在玩家未指定目标单位的情况下,单位可以锁定攻击目标的距离。
- Auto-attacking automatically orders an idle champion to acquire enemies within this range. This can be disabled in the Settings.
自动攻击会自动命令空闲状态的英雄获取该范围内的敌人。这可以在设置中禁用。 - Attack-move commands scan for targets within this range while moving toward a given location.
攻击移动命令在向指定位置移动时,会扫描该范围内的目标。
Attack range bonuses modify the champion's acquisition range by the same amount.
攻击范围加成会以相同的数值修改英雄的获取范围。
List of champions' unit radii[edit | edit source]
英雄单位半径列表 | 编辑源代码
| Champion 英雄 | Gameplay radius 游戏半径 | Selection radius 选择半径 | Selection height 选择高度 | Pathing radius 寻路半径 | Acquisition radius 获取半径 |
|---|---|---|---|---|---|
| 65 | 135 | 180 | 35 | 475 | |
| 65 | 100 | 135 | 35 | 525 | |
| 65 | 100 | 138 | 30 | 400 | |
| 65 | 100 | 100 | 35 | 750 | |
| 80 | 140 | 170 | 50 | 600 | |
| 65 | 100 | 100 | 35 | 600 | |
| 55 | 100 | 130 | 30 | 600 | |
| 65 | 140 | 140 | 35 | 600 | |
| 55 | 100 | 85 | 30 | 625 | |
| 65 | 110 | 140 | 35 | 750 | |
| 65 | 120 | 155 | 35 | 600 | |
| 80 | 150 | 100 | 35 | 400 | |
| 65 | 100 | 135 | 35 | 525 | |
| 65 | 120 | 302 | 35 | 700 | |
| 80 | 130 | 302 | 35 | 600 | |
| 65 | 120 | 110 | 35 | 600 | |
| 80 | 140 | 170 | 50 | 600 | |
| 65 | 120 | 302 | 35 | 600 | |
| 80 | 130 | 122 | 50 | 800 | |
| 65 | 120 | 191 | 35 | 400 | |
| 65 | 120 | 155 | 35 | 800 | |
| 65 | 100 | 280 | 35 | 550 | |
| 65 | 120 | 120 | 35 | 600 | |
| 80 | 130 | 150 | 50 | 500 | |
| 65 | 135 | 170 | 35 | 550 | |
| 65 | 120 | 155 | 25 | 400 | |
| 65 | 120 | 188 | 35 | 600 | |
| 80 | 135 | 175 | 50 | 600 | |
| 65 | 111 | 191 | 35 | 600 | |
| 65 | 120 | 155 | 35 | 600 | |
| 65 | 120 | 145 | 35 | 550 | |
| 65 | 120 | 110 | 35 | 400 | |
| 65 | 115 | 170 | 35 | 550 | |
| 65 | 135 | 170 | 35 | 520 | |
| 65 | 100 | 100 | 35 | 600 | |
| 55 | 108 | 138 | 30 | 400 | |
| 80 | 125 | 180 | 50 | 600 | |
| 65 | 120 | 145 | 35 | 400 | |
| 65 | 120 | 188 | 35 | 600 | |
| 55 | 100 | 85 | 30 | 600 | |
| 80 | 140 | 185 | 50 | 600 | |
| 65 | 110 | 140 | 10 | 750 | |
| 65 | 100 | 120 | 35 | 600 | |
| 80 | 140 | 140 | 50 | 750 | |
| 55 | 100 | 85 | 30 | 550 | |
| 65 | 135 | 180 | 35 | 600 | |
| 65 | 100 | 100 | 35 | 600 | |
| 65 | 100 | 120 | 35 | 600 | |
| 70 | 140 | 250 | 40 | 750 | |
| 65 | 125 | 200 | 35 | 550 | |
| 65 | 125 | 100 | 35 | 600 | |
| 65 | 120 | 130 | 35 | 400 | |
| 65 | 120 | 188 | 35 | 200 | |
| 65 | 120 | 155 | 35 | 800 | |
| 65 | 120 | 155 | 35 | 550 | |
| 80 | 140 | 225 | 50 | 400 | |
| 65 | 100 | 122 | 40 | 800 | |
| 65 | 100 | 135 | 35 | 900 | |
| 65 | 120 | 145 | 35 | 525 | |
| 65 | 100 | 150 | 35 | 450 | |
| 65 | 120 | 165 | 35 | 400 | |
| 65 | 120 | 140 | 35 | 400 | |
| 65 | 140 | 240 | 35 | 600 | |
| 65 | 135 | 180 | 35 | 400 | |
| 55 | 100 | 177 | 30 | 550 | |
| 65 | 130 | 150 | 35 | 400 | |
| 65 | 120 | 155 | 35 | 525 | |
| 65 | 100 | 85 | 35 | 750 | |
| 65 | 140 | 140 | 35 | 750 | |
| 65 | 130 | 150 | 30 | 900 | |
| 65 | 100 | 85 | 35 | 525 | |
| 65 | 102 | 225 | 35 | 400 | |
| 65 | 120 | 188 | 35 | 400 | |
| 65 | 135 | 180 | 35 | 400 | |
| 65 | 120 | 250 | 35 | 600 | |
| 65 | 100 | 122 | 40 | 800 | |
| 55 | 100 | 85 | 30 | 625 | |
| 65 | 100 | 85 | 35 | 625 | |
| 80 | 125 | 180 | 50 | 400 | |
| 65 | 120 | 302 | 35 | 600 | |
| 80 | 125 | 190 | 50 | 600 | |
| 65 | 125 | 155 | 35 | 600 | |
| 80 | 140 | 200 | 30 | 600 | |
| 65 | 120 | 85 | 35 | 625 | |
| 55 | 100 | 200 | 30 | 550 | |
| 65 | 100 | 122 | 35 | 800 | |
| 80 | 125 | 190 | 35 | 400 | |
| 65 | 120 | 145 | 35 | 600 | |
| 65 | 120 | 191 | 35 | 400 | |
| 65 | 125 | 180 | 35 | 600 | |
| 80 | 135 | 170 | 50 | 350 | |
| 80 | 125 | 180 | 50 | 400 | |
| 65 | 120 | 300 | 35 | 600 | |
| 65 | 110 | 120 | 35 | 750 | |
| 65 | 120 | 180 | 32 | 400 | |
| 65 | 120 | 155 | 35 | 600 | |
| 65 | 140 | 170 | 35 | 600 | |
| 65 | 111 | 191 | 35 | 400 | |
| 65 | 120 | 140 | 35 | 525 | |
| 80 | 125 | 155 | 25 | 600 | |
| 65 | 125 | 175 | 35 | 600 | |
| 55 | 100 | 115 | 35 | 400 | |
| 65 | 120 | 155 | 35 | 400 | |
| 65 | 120 | 155 | 35 | 750 | |
| 65 | 120 | 155 | 35 | 750 | |
| 65 | 125 | 200 | 35 | 475 | |
| 65 | 120 | 130 | 35 | 600 | |
| 65 | 100 | 122 | 30 | 600 | |
| 65 | 120 | 150 | 35 | 400 | |
| 65 | 100 | 148 | 35 | 550 | |
| 80 | 125 | 155 | 50 | 600 | |
| 65 | 120 | 225 | 35 | 600 | |
| 65 | 130 | 150 | 35 | 600 | |
| 80 | 140 | 170 | 35 | 600 | |
| 65 | 120 | 150 | 35 | 575 | |
| 65 | 100 | 122 | 40 | 800 | |
| 80 | 140 | 140 | 50 | 750 | |
| 65 | 115 | 170 | 35 | 800 | |
| 65 | 120 | 100 | 35 | 525 | |
| 65 | 100 | 100 | 35 | 600 | |
| 65 | 135 | 180 | 35 | 400 | |
| 65 | 100 | 175 | 35 | 400 | |
| 65 | 100 | 100 | 35 | 600 | |
| 65 | 135 | 175 | 35 | 300 | |
| 80 | 125 | 155 | 25 | 600 | |
| 65 | 115 | 160 | 35 | 500 | |
| 80 | 130 | 150 | 50 | 600 | |
| 65 | 130 | 150 | 30 | 900 | |
| 65 | 110 | 145 | 35 | 800 | |
| 65 | 110 | 145 | 44 | 600 | |
| 65 | 100 | 148 | 35 | 525 | |
| 65 | 100 | 135 | 35 | 525 | |
| 65 | 125 | 200 | 35 | 575 | |
| 80 | 125 | 190 | 50 | 600 | |
| 65 | 120 | 145 | 35 | 550 | |
| 65 | 120 | 155 | 35 | 400 | |
| 65 | 135 | 165 | 35 | 350 | |
| 55 | 100 | 100 | 30 | 500 | |
| 65 | 125 | 150 | 36 | 475 | |
| 55 | 100 | 110 | 30 | 800 | |
| 65 | 135 | 130 | 25 | 400 | |
| 65 | 135 | 180 | 35 | 400 | |
| 65 | 110 | 140 | 35 | 750 | |
| 65 | 135 | 120 | 35 | 575 | |
| 65 | 125 | 180 | 35 | 400 | |
| 80 | 136 | 155 | 50 | 550 | |
| 65 | 120 | 155 | 35 | 600 | |
| 65 | 120 | 155 | 35 | 575 | |
| 55 | 100 | 140 | 30 | 525 | |
| 65 | 120 | 302 | 35 | 575 | |
| 55 | 100 | 100 | 30 | 750 | |
| 65 | 100 | 100 | 35 | 600 | |
| 65 | 125 | 100 | 35 | 775 | |
| 65 | 120 | 140 | 35 | 525 | |
| 65 | 120 | 183 | 35 | 600 | |
| 80 | 125 | 180 | 50 | 400 | |
| 74 | 120 | 191 | 35 | 400 | |
| 65 | 100 | 122 | 35 | 600 | |
| 65 | 120 | 155 | 35 | 800 | |
| 65 | 120 | 302 | 35 | 600 | |
| 65 | 108 | 138 | 35 | 750 | |
| 65 | 120 | 180 | 32 | 400 | |
| 65 | 120 | 180 | 32 | 400 | |
| 80 | 125 | 190 | 50 | 400 | |
| 65 | 100 | 125 | 30 | 800 | |
| 55 | 100 | 145 | 30 | 475 | |
| 80 | 140 | 100 | 43 | 400 | |
| 65 | 100 | 100 | 35 | 400 | |
| 65 | 100 | 122 | 40 | 800 | |
| 55 | 100 | 110 | 30 | 800 | |
| 65 | 135 | 185 | 35 | 550 | |
| 55 | 100 | 145 | 30 | 550 | |
| 65 | 120 | 120 | 35 | 575 |
