Circulated water heating type: Electric
Air drying heating type: X
Tanks water heating type: X - Electric (Optional)| Circulated water heating type: | Electric |
| :--- | :--- |
| Air drying heating type: | $\mathbf{X}$ |
| Tanks water heating type: | $\mathbf{X}$ - Electric (Optional) |
Installation requirements
This machine must be installed by a suitably qualified person with the appropriate electrical and plumbing qualifications in accordance with the installation instructions supplied.
This machine must be installed in accordance with all applicable standards and guidelines, including legal requirements and health and safety regulations.
Environmental requirements
In order to reduce the risk of water damage, the area around the machine should be limited to furniture and fittings that are designed for use in commercial environments.
Installation
The machine must be installed on a level surface. The machine must be positioned horizontally with a maximum inclination of 1-2^(@)1-2^{\circ}.
Water connection
The machine can be connected to the cold water, hot water, demi water and drainage points without a backflow protection device. Connection to water supply must be carried out in accordance with local and national safety regulations. If hot water is not available, both intake hoses (cold and hot water) must be connected to the cold water supply via a Y-piece. The stopcock to the water supply must be easily accessible.
Hot water connection
The machine can be operated with both cold water and hot water. For reducing cycle time, the machine should be connected to the hot water supply. In case of high water hardness please consider that hot water is not softened. The usage of non-softened water can cause the build-up of lime scale.
Electrical connection
Connection to the electrical supply must be carried out in accordance with local and national safety regulations. The power cord must be protected from the risk of thermal damage.
It is recommended to make electrical connection via a plug and socket so that electrical safety checks can be carried out easily. For hard-wired machines, connection must be via a main switch to be provided on site, which must completely isolate the machine from the power supply with a contact gap of at least 3 mm .
The plug and socket as well as the main switch must be easily accessible after the machine has been installed.
Connection cable length 2 m .
Voltage fluctuation max. permitted +-10%\pm 10 \%.
Position of the main switch
The machine can be hardwired as an option. The main switch must be installed no more than 1000 mm away from the device. It must be installed at a height of between 1000 mm and 1400 mm above the floor.
Figure 1: max.1000\max .1000
\captionsetup{labelformat=empty}
Equipotential bonding and earthing
The electrical supply of each machine must be protected with a disconnecting device ( 30 mA , “B” type). Equipotential bonding should be carried out if required. The screw connection point for equipotential bonding (size M8) is located at the back of the machine. Equipotential bonding and earthing must be carried out before the machine is commissioned
Communication For the transmission of process data is provided an ethernet modules connection. Connection cable not included. RJ45 plug (not provided). Fit RJ45 connection box above machine. Connections/installation must comply with IEC 60950.
For all ducted exhausts prevent condensate backflow into the machine. Pitch vent ducting and discharge condensate at lowest point.
If a steam condenser is supplied and connected to a potable water supply, the machine should be connected to the drainage system using a proper non-return device.
Manual shut off valves are required adjacent to supply connection points for all media.
EL Electrical connection S02 Stainless steel stand 900X560X600H (Optional)
EL2 Electrical connection 2 (Optional) S03 Stainless steel stand 600X560X600H (Optional)
NW Network and printer connection (optional) S05 Stainless steel stand 600X560X300H (Optional)
KW Cold water connection S08 Stainless steel stand 900X560X300H (Optional)
WW Hot water connection S11 Stainless steel stand 600X560X450+150H (Optional)
VE Demineralized water SGE General disconnector (Optional)
AW Drain connection ST 1 External printer (Optional)
DW Service drain (Optional) BO Boiler (Optional)
F Machine feet ST2 Printer (Optional)
PPS Printer power supply (Optional) IOO ON/OFF switch (Optional)| EL | Electrical connection | S02 | Stainless steel stand 900X560X600H (Optional) |
| :--- | :--- | :--- | :--- |
| EL2 | Electrical connection 2 (Optional) | S03 | Stainless steel stand 600X560X600H (Optional) |
| NW | Network and printer connection (optional) | S05 | Stainless steel stand 600X560X300H (Optional) |
| KW | Cold water connection | S08 | Stainless steel stand 900X560X300H (Optional) |
| WW | Hot water connection | S11 | Stainless steel stand 600X560X450+150H (Optional) |
| VE | Demineralized water | SGE | General disconnector (Optional) |
| AW | Drain connection | ST 1 | External printer (Optional) |
| DW | Service drain (Optional) | BO | Boiler (Optional) |
| F | Machine feet | ST2 | Printer (Optional) |
| PPS | Printer power supply (Optional) | IOO | ON/OFF switch (Optional) |
Dimensions
Figure 2: PRINTER POWER SUPPLY (optional)
\captionsetup{labelformat=empty}
Supply connection (provided by customer)
Figure 3: BOTTOM SUPPLY CONNECTION
\captionsetup{labelformat=empty}
Figure 4: KW-WW-VE
\captionsetup{labelformat=empty}
Figure 5: PRESSURE INCREASING PUMP (optional)
\captionsetup{labelformat=empty}
Figure 6: WATER DEMINERALIZATION SYSTEM (optional)
\captionsetup{labelformat=empty}
Drain
Cabinet configurations
Figure 7: Optional independent cabinet (empty or with two level drawers)
\captionsetup{labelformat=empty}
Floor anchoring bracktets (Optional)
Technical data
Cable colours
L1: Brown - L2: Black - L3: Gray - N:Blue - PE Yellow/Green
EL Electrical connection 220V//50Hz220 \mathrm{~V} / 50 \mathrm{~Hz}
Voltage
V
1 AC 220//50Hz220 / 50 \mathrm{~Hz}
Power rating
kW
3,05
Current intensity
A
15
Fuse rating
A
1xx161 \times 16
Connection cable, min. cross-section
mm^(2)\mathrm{mm}^{2}
3xx2,53 \times 2,5
Voltage V 1 AC 220//50Hz
Power rating kW 3,05
Current intensity A 15
Fuse rating A 1xx16
Connection cable, min. cross-section mm^(2) 3xx2,5| Voltage | V | 1 AC $220 / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 3,05 |
| Current intensity | A | 15 |
| Fuse rating | A | $1 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $3 \times 2,5$ |
Voltage V 1 AC 240V//50Hz
Power rating kW 3,05
Current intensity A 13,5
Fuse rating A 1xx16
Connection cable, min. cross-section mm^(2) 3xx2,5| Voltage | V | 1 AC $240 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 3,05 |
| Current intensity | A | 13,5 |
| Fuse rating | A | $1 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $3 \times 2,5$ |
Voltage V 3 AC 200V//50Hz
Power rating kW 5,6
Current intensity A 17,5
Fuse rating A 3xx20
Connection cable, min. cross-section mm^(2) 4xx4| Voltage | V | 3 AC $200 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 17,5 |
| Fuse rating | A | $3 \times 20$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 4$ |
Voltage V 3 AC 220V//50Hz
Power rating kW 5,6
Current intensity A 16,5
Fuse rating A 3xx20
Connection cable, min. cross-section mm^(2) 4xx4| Voltage | V | 3 AC $220 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 16,5 |
| Fuse rating | A | $3 \times 20$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 4$ |
Voltage V 3 AC 230//50Hz
Power rating kW 5,6
Current intensity A 16
Fuse rating A 3xx20
Connection cable, min. cross-section mm^(2) 4xx4| Voltage | V | 3 AC $230 / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 16 |
| Fuse rating | A | $3 \times 20$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 4$ |
Voltage V 3 AC 240V//50Hz
Power rating kW 5,6
Current intensity A 15,5
Fuse rating A 3xx16
Connection cable, min. cross-section mm^(2) 4xx2,5| Voltage | V | 3 AC $240 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 15,5 |
| Fuse rating | A | $3 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 2,5$ |
3 N AC 380V//50Hz380 \mathrm{~V} / 50 \mathrm{~Hz}
Power rating
kW
5,6
Current intensity
A
9
Fuse rating
A
3xx123 \times 12
Connection cable, min. cross-section
mm^(2)\mathrm{mm}^{2}
5xx2,55 \times 2,5
Voltage V 3 N AC 380V//50Hz
Power rating kW 5,6
Current intensity A 9
Fuse rating A 3xx12
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3 N AC $380 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 9 |
| Fuse rating | A | $3 \times 12$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
3 N AC 400V//50Hz400 \mathrm{~V} / 50 \mathrm{~Hz}
Power rating
kW
5,6
Current intensity
A
9
Fuse rating
A
3xx123 \times 12
Connection cable, min. cross-section
mm^(2)\mathrm{mm}^{2}
5xx2,55 \times 2,5
Voltage (standard version) V 3 N AC 400V//50Hz
Power rating kW 5,6
Current intensity A 9
Fuse rating A 3xx12
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage (standard version) | V | 3 N AC $400 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 9 |
| Fuse rating | A | $3 \times 12$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
Voltage V 3 AC 415V//50Hz
Power rating kW 5,6
Current intensity A 8,5
Fuse rating A 3xx12
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3 AC $415 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 8,5 |
| Fuse rating | A | $3 \times 12$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
Voltage V 3 AC 200V//50Hz
Power rating kW 8
Current intensity A 24,5
Fuse rating A 3xx32
Connection cable, min. cross-section mm^(2) 4xx10| Voltage | V | 3 AC $200 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 24,5 |
| Fuse rating | A | $3 \times 32$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 10$ |
Voltage V 3 AC 220V//50Hz
Power rating kW 8
Current intensity A 23,5
Fuse rating A 3xx32
Connection cable, min. cross-section mm^(2) 4xx10| Voltage | V | 3 AC $220 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 23,5 |
| Fuse rating | A | $3 \times 32$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 10$ |
Voltage V 3 AC 230V//50Hz
Power rating kW 8
Current intensity A 22,5
Fuse rating A 3xx25
Connection cable, min. cross-section mm^(2) 4xx6| Voltage | V | 3 AC $230 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 22,5 |
| Fuse rating | A | $3 \times 25$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 6$ |
Voltage V 3 AC 240V//50Hz
Power rating kW 8
Current intensity A 22,5
Fuse rating A 3xx25
Connection cable, min. cross-section mm^(2) 4xx6| Voltage | V | 3 AC $240 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 22,5 |
| Fuse rating | A | $3 \times 25$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 6$ |
3 N AC 380V//50Hz380 \mathrm{~V} / 50 \mathrm{~Hz}
Power rating
kW
8
Current intensity
A
13
Fuse rating
A
3xx163 \times 16
Connection cable, min. cross-section
mm^(2)\mathrm{mm}^{2}
5xx2,55 \times 2,5
Voltage V 3 N AC 380V//50Hz
Power rating kW 8
Current intensity A 13
Fuse rating A 3xx16
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3 N AC $380 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 13 |
| Fuse rating | A | $3 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
Voltage V 3N AC 400V//50Hz
Power rating kW 8
Current intensity A 12,5
Fuse rating A 3xx16
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3N AC $400 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 12,5 |
| Fuse rating | A | $3 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
3 N AC 415V//50Hz415 \mathrm{~V} / 50 \mathrm{~Hz}
Power rating
kW
8
Current intensity
A
13
Fuse rating
A
3xx163 \times 16
Connection cable, min. cross-section
mm^(2)\mathrm{mm}^{2}
5xx2,55 \times 2,5
Voltage V 3 N AC 415V//50Hz
Power rating kW 8
Current intensity A 13
Fuse rating A 3xx16
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3 N AC $415 \mathrm{~V} / 50 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 13 |
| Fuse rating | A | $3 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
Voltage V 1 AC 220//60Hz
Power rating kW 3,05
Current intensity A 15
Fuse rating A 1xx16
Connection cable, min. cross-section mm^(2) 3xx2,5| Voltage | V | 1 AC $220 / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 3,05 |
| Current intensity | A | 15 |
| Fuse rating | A | $1 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $3 \times 2,5$ |
Electrical connection 230 V / 60 Hz
Voltage
V
1 AC 230//60Hz230 / 60 \mathrm{~Hz}
Power rating
kW
3,05
Current intensity
A
14
Fuse rating
A
1xx161 \times 16
Connection cable, min. cross-section
mm^(2)\mathrm{mm}^{2}
3xx2,53 \times 2,5
Voltage V 1 AC 230//60Hz
Power rating kW 3,05
Current intensity A 14
Fuse rating A 1xx16
Connection cable, min. cross-section mm^(2) 3xx2,5| Voltage | V | 1 AC $230 / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 3,05 |
| Current intensity | A | 14 |
| Fuse rating | A | $1 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $3 \times 2,5$ |
Voltage V 1 AC 240//60Hz
Power rating kW 3,05
Current intensity A 13,5
Fuse rating A 1xx16
Connection cable, min. cross-section mm^(2) 3xx2,5| Voltage | V | 1 AC $240 / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 3,05 |
| Current intensity | A | 13,5 |
| Fuse rating | A | $1 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $3 \times 2,5$ |
Voltage V 3 AC 200V//60Hz
Power rating kW 5,6
Current intensity A 17,5
Fuse rating A 3xx20
Connection cable, min. cross-section mm^(2) 4xx4| Voltage | V | 3 AC $200 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 17,5 |
| Fuse rating | A | $3 \times 20$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 4$ |
Voltage V 3 AC 220//60Hz
Power rating kW 5,6
Current intensity A 16,5
Fuse rating A 3xx20
Connection cable, min. cross-section mm^(2) 4xx4| Voltage | V | 3 AC $220 / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 16,5 |
| Fuse rating | A | $3 \times 20$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 4$ |
Voltage V 3 AC 230V//60Hz
Power rating kW 5,6
Current intensity A 16
Fuse rating A 3xx20
Connection cable, min. cross-section mm^(2) 4xx4| Voltage | V | 3 AC $230 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 16 |
| Fuse rating | A | $3 \times 20$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 4$ |
Voltage V 3 AC 240V//60Hz
Power rating kW 5,6
Current intensity A 15,5
Fuse rating A 3xx16
Connection cable, min. cross-section mm^(2) 4xx2,5| Voltage | V | 3 AC $240 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 15,5 |
| Fuse rating | A | $3 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 2,5$ |
Voltage V 3N AC 380V//60Hz
Power rating kW 5,6
Current intensity A 9
Fuse rating A 3xx12
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3N AC $380 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 9 |
| Fuse rating | A | $3 \times 12$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
Voltage V 3N AC 400V//60Hz
Power rating kW 5,6
Current intensity A 9
Fuse rating A 3xx12
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3N AC $400 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 9 |
| Fuse rating | A | $3 \times 12$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
3 N AC 415V//60Hz415 \mathrm{~V} / 60 \mathrm{~Hz}
Power rating
kW
5,6
Current intensity
A
8,5
Fuse rating
A
3xx123 \times 12
Connection cable, min. cross-section
mm^(2)\mathrm{mm}^{2}
5xx2,55 \times 2,5
Voltage V 3 N AC 415V//60Hz
Power rating kW 5,6
Current intensity A 8,5
Fuse rating A 3xx12
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3 N AC $415 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 5,6 |
| Current intensity | A | 8,5 |
| Fuse rating | A | $3 \times 12$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
Voltage V 3 AC 200V//60Hz
Power rating kW 8
Current intensity A 24,5
Fuse rating A 3xx32
Connection cable, min. cross-section mm^(2) 4xx10| Voltage | V | 3 AC $200 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 24,5 |
| Fuse rating | A | $3 \times 32$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 10$ |
Voltage V 3 AC 220V//60Hz
Power rating kW 8
Current intensity A 23,5
Fuse rating A 3xx32
Connection cable, min. cross-section mm^(2) 4xx10| Voltage | V | 3 AC $220 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 23,5 |
| Fuse rating | A | $3 \times 32$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 10$ |
Voltage V 3 AC 230V//60Hz
Power rating kW 8
Current intensity A 22,5
Fuse rating A 3xx25
Connection cable, min. cross-section mm^(2) 4xx6| Voltage | V | 3 AC $230 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 22,5 |
| Fuse rating | A | $3 \times 25$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 6$ |
Voltage V 3 AC 240V//60Hz
Power rating kW 8
Current intensity A 22,5
Fuse rating A 3xx25
Connection cable, min. cross-section mm^(2) 4xx6| Voltage | V | 3 AC $240 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 22,5 |
| Fuse rating | A | $3 \times 25$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $4 \times 6$ |
Voltage V 3N AC 380V//60Hz
Power rating kW 8
Current intensity A 13
Fuse rating A 3xx16
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3N AC $380 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 13 |
| Fuse rating | A | $3 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
Voltage V 3N AC 400V//60Hz
Power rating kW 8
Current intensity A 12,5
Fuse rating A 3xx16
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3N AC $400 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 12,5 |
| Fuse rating | A | $3 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
Voltage V 3N AC 415V//60Hz
Power rating kW 8
Current intensity A 13
Fuse rating A 3xx16
Connection cable, min. cross-section mm^(2) 5xx2,5| Voltage | V | 3N AC $415 \mathrm{~V} / 60 \mathrm{~Hz}$ |
| :--- | :--- | :--- |
| Power rating | kW | 8 |
| Current intensity | A | 13 |
| Fuse rating | A | $3 \times 16$ |
| Connection cable, min. cross-section | $\mathrm{mm}^{2}$ | $5 \times 2,5$ |
KW Cold water
Length of water inlet hose … m … 2
Maximum temperature … ^(@)C{ }^{\circ} \mathrm{C} … 15
Water hardness, max. permitted without water softener ^(@)dH{ }^{\circ} \mathrm{dH} … 4
(If the water hardness is more than 4^(@)dH4^{\circ} \mathrm{dH}, a water softener must be used)
kPa … 100
Minimum flow pressure
kPa … 800
Maximum flow pressure
l/min. … 12
Max. flow rate
inches … 3/4 male - DN20
On-site threaded union in accordance with DIN 44991 (flat sealing) … l/min.
WW Hot water
Length of water inlet hose … m … 2
Maximum temperature … ^(@)C{ }^{\circ} \mathrm{C} … 60
Maximum water hardness (If the water hardness is more than 4^(@)dH4^{\circ} \mathrm{dH}, a water softener must be used. … ^(@)dH{ }^{\circ} \mathrm{dH} … 4 Connection for liquid dispensing system is available.)
Minimum flow pressure … kPa … 100
Maximum flow pressure kPa … 800
Max. flow rate I/min. … 12
On-site threaded union in accordance with DIN 44991 (flat sealing) inches … 3/4 male - DN20
VE Demineralized water (Final rinse water)
Length of water inlet hose … m … 2
Maximum temperature … ^(@)C{ }^{\circ} \mathrm{C} … 60
Maximum water hardness … ^(@)dH{ }^{\circ} \mathrm{dH} … 0,8
Minimum flow pressure kPa … 100
Maximum flow pressure kPa … 800
Max. flow rate I/min. … 12
On-site threaded union in accordance with DIN 44991 (flat sealing) inches … 3/4 male - DN20
Max conductivity - H.ion.concentration (pH) muS//cm\mu \mathrm{S} / \mathrm{cm} … - pH … 10 muS//cm-5..8pH10 \mu \mathrm{~S} / \mathrm{cm}-5 . .8 \mathrm{pH}
Min. pressure with optional increase pressure pump … kPa … 5
Connection optional increase pressure pump … mm … Ø24/Ø28
AW Machine Drain
Drainage temperature
^(@)C{ }^{\circ} \mathrm{C}
93
Drainage temperature with cooling valve (optional)
^(@)C{ }^{\circ} \mathrm{C}
60
Connection int./ext.
mm
Ø24/Ø28
Min. height (from outlet level)
m
0,3
Max. height (from outlet level)
m
0,8
Max. transient flow rate
l/min
50
Drainage temperature ^(@)C 93
Drainage temperature with cooling valve (optional) ^(@)C 60
Connection int./ext. mm Ø24/Ø28
Min. height (from outlet level) m 0,3
Max. height (from outlet level) m 0,8
Max. transient flow rate l/min 50| Drainage temperature | ${ }^{\circ} \mathrm{C}$ | 93 |
| :--- | :--- | :--- |
| Drainage temperature with cooling valve (optional) | ${ }^{\circ} \mathrm{C}$ | 60 |
| Connection int./ext. | mm | Ø24/Ø28 |
| Min. height (from outlet level) | m | 0,3 |
| Max. height (from outlet level) | m | 0,8 |
| Max. transient flow rate | l/min | 50 |
DW Service drain
(for optional pressure booster pump)
Connection mm … ø6
Max height (from outlet level) m … 0,8
Max. flow rate I/min … 0,5
Installation requirements
Permitted ambient temperature ^(@)C{ }^{\circ} \mathrm{C} … 5-40
Relative humidity … Max 80%(5-:31^(@)C)80 \%\left(5 \div 31^{\circ} \mathrm{C}\right);
% … 80 dots50%(31 dots40^(@)C)80 \ldots 50 \%\left(31 \ldots 40^{\circ} \mathrm{C}\right)
Max. installation altitude above sea level. If the installation is made to higher … m … 2000
altitude, notify the manufacturer.
F Machine feet
The installation of the machine must be on a leveled floor. The machine should have the fasteners according to the anchor materials for the antisismic installation on customers request.
Number of machine feet nr. … 4
Height adjustment mm … 0-30
Diameter of machine feet mm … 48
Machine data
Height mm … 850
Width mm … 600
Depth mm … 630
Net weight kg … 65
Max weight on working kg … 120
Maximum floor load daN/m … 324 … 2
Floor load in operation … 638
Min. access width, incl. transport pallet mm … 730
Min. access depth, incl. transport pallet mm … 790
Min. access height, incl. transport pallet. Excessive dimensions are mm … 900
disassembled before packing … < 70
Noise emissions
dB(A) dB(A)\mathrm{dB}(\mathrm{A}) … < 70
Weight of water softener Kg … 1,5
Heat dissipation one door machine
Max. in room kW … 0,33
Max. from trolley/items kW … 0,35
Steelco S.p.A.Via Balegante, 2731039 Riese Pio x (TV)Italy