TDM-66DHT
685~720W 0∼+5W0 \sim+5 W 23.18\%
功率公差 最高效率 Power tolerances for maximum efficiency
-产品主要特性 - Main features of the product
高安全性 高温自动关断电源、直流灭弧,不会引发火灾 High safety Automatic power shutdown and DC arc extinguishing at high temperature, which will not cause fire
高转换效率 MBB、半片、智能焊接 High conversion efficiency MBB, half-cell, intelligent welding
高可靠性 采用无损切割技术,最小化隐裂风险 High Reliability Non-destructive cutting technology minimizes the risk of cracking
高载荷能力 整体组件通过可承载 5400 Pa 雪荷和 2400 Pa 风,压认证 High load capacity The overall assembly is certified to carry 5400 Pa snow and 2400 Pa wind and pressure
抗遮挡 有效的降低阴影条件下对发电量的影响 Anti-shading effectively reduces the impact on power generation under shading conditions
抗热斑 最小化组件热斑效应,减少组件衰减 Anti-hot spot minimizes the hot spot effect of the module and reduces the attenuation of the module
抗PID性能 通过严酷条件测试认证,可满足特殊严酷环境下的安装要求 Anti-PID performance Tested and certified under severe conditions, it can meet the installation requirements in special harsh environments
-全面的产品和体系证书 - Comprehensive product and system certificates
组件型号 TDM-685-66DHT TDM-690-66DHT TDM-695-66DHT TDM-700-66DHT TDM-705-66DHT TDM-710-66DHT TDM-715-66DHT TDM-720-66DHT
峰值功率(Pmax/W) 685 W 690 W 695 W 700 W 705 W 710 W 715 W 720 W
开路电压(Voc/V) 47.72 V 47.92 V 48.32 V 48.62 V 48.82 V 49.02 V 49.22 V 49.42 V
短路电流(Isc/A) 18.21 A 18.25 A 18.28A 18.32A 18.36A 18.40 A 18.44 A 18.48A
峰值工作电压(Vmp/V) 39.82 V 40.12 V 40.32 V 40.52 V 40.72 V 40.92 V 41.12 V 41.32 V
峰值工作电流( 1mp//A ) 17.18 A 17.21 A 17.24 A 17.28 A 17.31 A 17.35 A 17.39 A 17.42 A
组件转换效率(\%) 22.10\% 22.20\% 22.40\% 22.50\% 22.70 \% 22.90\% 23.02\% 23.18\%| 组件型号 | TDM-685-66DHT | TDM-690-66DHT | TDM-695-66DHT | TDM-700-66DHT | TDM-705-66DHT | TDM-710-66DHT | TDM-715-66DHT | TDM-720-66DHT |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 峰值功率(Pmax/W) | 685 W | 690 W | 695 W | 700 W | 705 W | 710 W | 715 W | 720 W |
| 开路电压(Voc/V) | 47.72 V | 47.92 V | 48.32 V | 48.62 V | 48.82 V | 49.02 V | 49.22 V | 49.42 V |
| 短路电流(Isc/A) | 18.21 A | 18.25 A | 18.28A | 18.32A | 18.36A | 18.40 A | 18.44 A | 18.48A |
| 峰值工作电压(Vmp/V) | 39.82 V | 40.12 V | 40.32 V | 40.52 V | 40.72 V | 40.92 V | 41.12 V | 41.32 V |
| 峰值工作电流( $1 \mathrm{mp} / \mathrm{A}$ ) | 17.18 A | 17.21 A | 17.24 A | 17.28 A | 17.31 A | 17.35 A | 17.39 A | 17.42 A |
| 组件转换效率(\%) | 22.10\% | 22.20\% | 22.40\% | 22.50\% | 22.70 \% | 22.90\% | 23.02\% | 23.18\% |
标准测试条件(大气质量AM1.5,辐照度 1000W//m^(2)1000 \mathrm{~W} / \mathrm{m}^{2} ,电池温度 25^(@)C25^{\circ} \mathrm{C} )下的测量值,测量公差:+-3%\pm 3 \% Measured values under standard test conditions (air quality AM1.5, irradiance 1000W//m^(2)1000 \mathrm{~W} / \mathrm{m}^{2} , battery temperature 25^(@)C25^{\circ} \mathrm{C} ), measurement tolerances: +-3%\pm 3 \%